| Player | Tries | Conversions | Total Points |
|---|---|---|---|
| p Daniel Okito Nondescripts 7s | 7 | 8 | 51 |
| p Tony Omondi Shogun 7s | 4 | 6 | 32 |
| p Lian Jordean SA All Stars 7s | 5 | 3 | 31 |
| p Austin Sikutwa Shogun 7s | 6 | 0 | 30 |
| p Rasul Abiriga Kobs 7s | 3 | 5 | 25 |
| p Walter Otim Heathens 7s | 5 | 0 | 25 |
| p Shem Okola Strath Leos 7s | 5 | 0 | 25 |
| p Opillei Hosanna Rams 7s | 3 | 4 | 23 |
| p Brian Mwendwa Strath Leos 7s | 2 | 6 | 22 |
| p Alan Olango Uganda Mens 7s | 4 | 0 | 20 |
| p Roy Kizito Uganda Mens 7s | 4 | 0 | 20 |
| p Joel Inzuga Shogun 7s | 4 | 0 | 20 |
| p Ayimba Gabriel Strath Leos 7s | 4 | 0 | 20 |
| p Ronald Ogwang Buffaloes 7s | 3 | 1 | 17 |
| p Victor Mola Strath Leos 7s | 3 | 1 | 17 |
| p Elvis Otete Shogun 7s | 3 | 1 | 17 |
| p Malcolm Okello Uganda Mens 7s | 2 | 3 | 16 |
| p Samuel Wafula Strath Leos 7s | 3 | 0 | 15 |
| p Ndahura Humphrey Buffaloes 7s | 3 | 0 | 15 |
| p Ronnie Omondi Shogun 7s | 3 | 0 | 15 |
| p Jeremiah Ojambo Black Pirates 7s | 3 | 0 | 15 |
| p Darryn Ongera Strath Leos 7s | 3 | 0 | 15 |
| p Pule Sibiya SA All Stars 7s | 3 | 0 | 15 |
| p Moses Watman Buffaloes 7s | 3 | 0 | 15 |
| p Abdallah Meddy Buffaloes 7s | 2 | 1 | 12 |
| p Daniel Otim Buffaloes 7s | 2 | 1 | 12 |
| p Jones Kamiza Uganda Mens 7s | 2 | 1 | 12 |
| p Karim Arinaitwe Uganda Mens 7s | 5 | 10 | |
| p Jacktone Omondi Shogun 7s | 2 | 0 | 10 |
| p Raymond Omara Buffaloes 7s | 2 | 0 | 10 |
| p Fredercik Mulindwa Black Pirates 7s | 2 | 0 | 10 |
| p Johnna Lehman SA All Stars 7s | 2 | 0 | 10 |
| p Galiwago Johnny Mongers 7s | 2 | 0 | 10 |
| p Vincent Onyala Shogun 7s | 2 | 0 | 10 |
| p Paul Omua Rams 7s | 2 | 0 | 10 |
| p Walugembe Timothy Mongers 7s | 2 | 0 | 10 |
| p Nobert Okeny Uganda Mens 7s | 2 | 0 | 10 |
| p Geoffrey Macoro Nondescripts 7s | 2 | 0 | 10 |
| p Ryan Odua Nondescripts 7s | 2 | 0 | 10 |
| p Hashim Kabogoza Rams 7s | 2 | 0 | 10 |
| p Ian Mambwa Nondescripts 7s | 2 | 0 | 10 |
| p Jason Harrisson SA All Stars 7s | 2 | 0 | 10 |
| p Sulaiman Okipi Heathens 7s | 2 | 0 | 10 |
| p Andrew Odiambo Kobs 7s | 2 | 0 | 10 |
| p Arnold Ocen Uganda Mens 7s | 2 | 0 | 10 |
| p Shadon Munoko Heathens 7s | 2 | 0 | 10 |
| p Josh V.Schalkwyk SA All Stars 7s | 1 | 2 | 9 |
| p Kinya Hamza Warriors 7s | 1 | 2 | 9 |
| p Trevor Ochan Heathens 7s | 1 | 1 | 7 |
| p Julius Oyuk Heathens 7s | 1 | 1 | 7 |
| p Franna Weidernan SA All Stars 7s | 1 | 1 | 7 |
| p Josiah Sempeke Kobs 7s | 1 | 1 | 7 |
| p Robert Sproul SA All Stars 7s | 1 | 1 | 7 |
| p Aaron Tukei Uganda Mens 7s | 1 | 1 | 7 |
| p Anyama Raphael Black Pirates 7s | 3 | 6 | |
| p Marvin Asaba Heathens 7s | 3 | 6 | |
| p Tendi Nathan Mongers 7s | 3 | 6 | |
| p Mark Osuna Uganda Mens 7s | 1 | 0 | 5 |
| p Steve Odhiambo Nondescripts 7s | 1 | 0 | 5 |
| p Mark Osuna Kobs 7s | 1 | 0 | 5 |
| p Arinaitwe Stallone Warriors 7s | 1 | 0 | 5 |
| p Edrine Obbo Rams 7s | 1 | 0 | 5 |
| p Okwi Emmanuel Mongers 7s | 1 | 0 | 5 |
| p Acaye RIchard Warriors 7s | 1 | 0 | 5 |
| p Jordan Bongomin Heathens 7s | 1 | 0 | 5 |
| p Benjamin Muwanguzi Kobs 7s | 1 | 0 | 5 |
| p Keiron Erem Black Pirates 7s | 1 | 0 | 5 |
| p Sharif Tibo Heathens 7s | 1 | 0 | 5 |
| p Feta Joel Warriors 7s | 1 | 0 | 5 |
| p Brian Mutugi Shogun 7s | 1 | 0 | 5 |
| p Victo Rogena Nondescripts 7s | 1 | 0 | 5 |
| p Eugene Ikamba Kobs 7s | 1 | 0 | 5 |
| p Lameriga Isaac Warriors 7s | 1 | 0 | 5 |
| p Latif Abdallah Warriors 7s | 1 | 0 | 5 |
| p Samwiri Kayondo Black Pirates 7s | 1 | 0 | 5 |
| p Paul Mutsami Shogun 7s | 1 | 0 | 5 |
| p Crispin Omondi Nondescripts 7s | 1 | 0 | 5 |
| p Hilary Baraza Nondescripts 7s | 1 | 0 | 5 |
| p Fred Shisia Nondescripts 7s | 1 | 0 | 5 |
| p Kyle Devilliers SA All Stars 7s | 1 | 0 | 5 |
| p Patrick Ochan Kobs 7s | 1 | 0 | 5 |
| p Moses Kigundu Rams 7s | 1 | 0 | 5 |
| p Eria Lwanga Rams 7s | 1 | 0 | 5 |
| p Taj Ziraba Black Pirates 7s | 1 | 0 | 5 |
| p Raymond Okello Black Pirates 7s | 1 | 0 | 5 |
| p Ame Shubanga SA All Stars 7s | 1 | 0 | 5 |
| p Mfana Lehman SA All Stars 7s | 1 | 0 | 5 |
| p Emmy Odong Buffaloes 7s | 2 | 4 | |
| p Arnold Nyakego Strath Leos 7s | 2 | 4 | |
| p Joab Olouch Buffaloes 7s | 1 | 2 | |
| p Samuel Mwaura Shogun 7s | 1 | 2 | |
| p Muhammad Nyanzi Buffaloes 7s | 1 | 2 | |
| p Ibrahim Khemis Kobs 7s | 1 | 2 | |
| p Timothy Wasswa Warriors 7s | 1 | 2 | |
| p Tony Fidens Nondescripts 7s | 1 | 2 | |
| p Barnabas Owuor Strath Leos 7s | 1 | 2 |
